← All smartphones: price and scores
Motorola Moto G86 5G vs Samsung Galaxy A26
Which one to pick? Scores by criterion, checked new prices and the Picksly verdict.
Motorola Moto G86 5G scores higher (38/100 vs 27). Motorola Moto G86 5G costs less new ($250 vs $263).
Picksly scores
| Criterion | Motorola Moto G86 5G | Samsung Galaxy A26 |
|---|---|---|
| Overall score | 38/100 | 27/100 |
| Performance | 11/100 | 7/100 |
| Battery | ≈ 36/100 | < 5/100 |
| Working memory (RAM) | 20/100 | 20/100 |
| Storage | 33/100 | < 5/100 |
| Fast charging | 12/100 | 7/100 |
| Brightness | 89/100 | not measured |
| Updates | not measured | 75/100 |
| New price checked | $250 View offer | $263 View offer |
Motorola Moto G86 5G sheet → Samsung Galaxy A26 sheet → Compare in detail for my profile →