Laptops: price, performance and scores
Each dot is a configuration (range, processor, memory): the further left, the cheaper; the higher, the better scored. Hover a dot for details, or add it to the comparison.
All tracked models
| Model | Score | Price |
|---|---|---|
| Acer Nitro 5 · Ryzen 7 6800H · 16 Go | 100 | — |
| Acer Nitro V 15 · Core i7 13620H · 16 Go | 100 | €1,199 |
| Acer Predator · Core ultra 7 155H · 16 Go | 100 | €1,862 |
| Acer Predator · Core ultra 9 275HX · 32 Go | 100 | €2,429 |
| Apple MacBook Air · M5 | 100 | — |
| Apple MacBook Air 15 · M5 · 16 Go | 100 | €1,879 |
| Asus TUF · Core i5 13450HX · 16 Go | 100 | €1,549 |
| Asus Vivobook · Ryzen ai 9 365 · 24 Go | 100 | — |
| Asus Zenbook 14 · Core ultra 7 255H · 16 Go | 100 | €1,542 |
| Dell Inspiron 16 · Core i7 13620H | 100 | — |
| Lenovo LOQ · Core i7 13650HX · 16 Go | 100 | €1,300 |
| MSI Katana 15 · Core i7 14650HX · 16 Go | 100 | €1,680 |
| MSI Katana 17 · Core i7 14650HX · 16 Go | 100 | €1,799 |
| Samsung Portable · Core ultra 7 356H · 32 Go | 100 | €1,980 |
| Asus TUF · Ryzen 7 7435HS · 16 Go | 99 | €1,488 |
| Apple MacBook Pro · M1 max · 32 Go | 97 | €1,626 |
| Asus TUF · Ryzen 7 7735HS · 16 Go | 97 | €1,534 |
| MSI Katana 15 · Core i7 13620H · 16 Go | 94 | — |
| Asus TUF · Ryzen 7 7735HS · 16 Go | 93 | — |
| Lenovo Legion 5 · Ryzen 7 5800H | 89 | €3,348 |
| Lenovo Legion 5 · Ryzen 7 5800H · 16 Go | 89 | €1,361 |
| Acer Nitro 5 · Core i5 12500H | 88 | €1,229 |
| Dell Portable · Core i7 12700H · 16 Go | 87 | — |
| Lenovo Yoga 7 · Ryzen ai 5 340 · 16 Go | 85 | €1,588 |
| Apple MacBook Air M3 · M3 | 83 | — |
| Acer Nitro 5 · Core i5 12500H · 16 Go | 82 | — |
| Asus ROG · Ryzen 7 6800H · 16 Go | 80 | — |
| Asus ROG · Ryzen 7 6800H · 16 Go | 80 | — |
| Asus TUF · Ryzen 7 7445HS · 16 Go | 80 | €1,456 |
| Lenovo IdeaPad · Ryzen 7 5825U | 77 | — |
| Lenovo Legion 5 · Ryzen 5 5600H · 16 Go | 75 | — |
| MSI Katana GF66 · Core i7 11800H · 16 Go | 74 | — |
| Asus Vivobook 16 · Ryzen 7 7730U · 16 Go | 73 | €1,263 |
| Lenovo IdeaPad · Ryzen 7 7730U · 16 Go | 73 | — |
| Lenovo Portable · Ryzen 7 7730U | 73 | €1,003 |
| Lenovo Portable · Ryzen 7 7730U · 16 Go | 73 | — |
| Acer Nitro V 15 · Core i5 13420H · 16 Go | 72 | €1,099 |
| Lenovo Portable · Core i5 13420H · 16 Go | 72 | €967 |
| MSI Portable · Core i5 13420H · 16 Go | 72 | €1,597 |
| MSI Thin 15 · Core i5 13420H · 16 Go | 72 | €1,421 |
| Asus Vivobook S15 · Ryzen 5 5600H · 8 Go | 70 | €1,132 |
| HP Pavilion · Ryzen 5 5600H · 8 Go | 70 | — |
| Lenovo IdeaPad · Ryzen 5 5600H | 70 | €1,208 |
| Lenovo Legion 5 · Ryzen 5 5600H | 70 | — |
| Dell Portable · Core i7 12700H · 16 Go | 69 | — |
| Apple MacBook Air · M2 | 67 | €1,024 |
| Apple MacBook Air · M2 · 8 Go | 67 | — |
| Lenovo IdeaPad 3 · Ryzen 7 5700U | 65 | €1,027 |
| Acer Nitro 5 · Core i5 11400H · 8 Go | 64 | — |
| Acer Nitro 5 · Core i5 12500H · 16 Go | 64 | — |
| Acer Nitro 5 · Core i5 12500H · 16 Go | 64 | — |
| HP Pavilion · Ryzen 5 5600U | 63 | — |
| HP Pavilion · Ryzen 5 5600U | 63 | — |
| Lenovo IdeaPad 3 · Ryzen 5 5625U · 8 Go | 60 | — |
| Apple MacBook Air · M1 · 8 Go | 59 | €665 |
| Apple MacBook Air M1 · M1 | 59 | — |
| Apple MacBook Pro · M1 · 16 Go | 59 | €699 |
| HP Victus 15 · Core i5 12500H · 8 Go | 59 | — |
| Acer Swift 3 · Ryzen 7 4700U | 55 | — |
| Asus Vivobook · Core i5 1334U · 16 Go | 54 | €799 |
| Asus Vivobook 14 · Core i5 1334U | 54 | €1,336 |
| Asus Vivobook 14 · Core i5 1334U · 12 Go | 54 | €743 |
| Dell Portable · Core i5 1334U | 54 | — |
| Acer Swift 3 · Ryzen 5 5500U · 8 Go | 52 | — |
| HP Portable · Ryzen 5 5500U | 52 | — |
| HP Portable · Ryzen 5 5500U · 20 Go | 52 | — |
| HP Portable · Ryzen 5 5500U · 8 Go | 52 | — |
| HP Portable · Ryzen 5 5500U · 8 Go | 52 | — |
| Lenovo IdeaPad · Ryzen 5 5500U | 52 | — |
| Lenovo IdeaPad 3 · Ryzen 5 5500U | 52 | — |
| Lenovo IdeaPad 3 · Ryzen 5 5500U · 8 Go | 52 | €916 |
| Lenovo IdeaPad 3 · Ryzen 5 5500U · 8 Go | 52 | €585 |
| Lenovo IdeaPad 3 · Ryzen 5 5500U · 8 Go | 52 | — |
| Lenovo IdeaPad 3 · Ryzen 5 5500U · 8 Go | 52 | — |
| Lenovo IdeaPad 3 · Ryzen 5 5500U · 8 Go | 52 | — |
| Lenovo IdeaPad 3 · Ryzen 5 5500U · 8 Go | 52 | — |
| Lenovo IdeaPad 3 · Ryzen 5 5500U · 8 Go | 52 | — |
| Lenovo IdeaPad 3 · Ryzen 5 5500U · 8 Go | 52 | — |
| Lenovo IdeaPad 3 · Ryzen 5 5500U · 8 Go | 52 | — |
| Lenovo IdeaPad 3 · Ryzen 5 5500U · 8 Go | 52 | — |
| Lenovo IdeaPad 3 · Ryzen 5 5500U · 8 Go | 52 | — |
| Acer Chromebook Plus 515 · Core i5 1235U · 8 Go | 51 | — |
| Acer Chromebook Spin 714 · Core i5 1235U · 8 Go | 51 | — |
| Acer Chromebook Spin 714 · Core i5 1235U · 8 Go | 51 | — |
| Asus Vivobook 15 · Core i5 1235U | 51 | — |
| Asus Vivobook 15 · Core i5 1235U | 51 | — |
| Asus Vivobook 15 · Core i5 1235U · 8 Go | 51 | — |
| HP Portable · Core i5 1235U · 8 Go | 51 | — |
| HP Portable · Core i5 1235U · 8 Go | 51 | — |
| HP Portable · Core i5 1235U · 8 Go | 51 | — |
| HP Victus 15 · Ryzen 5 5600H · 8 Go | 51 | — |
| Lenovo IdeaPad · Ryzen 5 5600H · 8 Go | 51 | — |
| Lenovo IdeaPad 1i · Core i5 1235U · 16 Go | 51 | — |
| MSI Modern 14 · Core i5 1235U | 51 | — |
| MSI Modern 14 · Core i5 1235U | 51 | — |
| MSI Modern 14 · Core i5 1235U · 8 Go | 51 | — |
| Samsung Portable · Core i5 1235U | 51 | — |
| Samsung Portable · Core i5 1235U · 8 Go | 51 | — |
| MSI Thin GF63 · Core i5 12450H · 8 Go | 50 | — |
| Dell Inspiron 15 · Ryzen 3 5425U · 8 Go | 46 | — |
| MSI Modern 15 · Core i3 1315U | 45 | — |
| Dell Portable · Core i5 10500T · 16 Go | 41 | €369 |
| Acer Chromebook Plus 515 · Core i3 1215U | 40 | — |
| Acer Chromebook Plus 515 · Core i3 1215U · 8 Go | 40 | — |
| Lenovo IdeaPad · Core i3 1215U | 40 | — |
| HP Portable · Ryzen 3 5300U · 8 Go | 36 | — |
| Lenovo Portable · Ryzen 3 5300U · 8 Go | 36 | — |
| Asus Vivobook Go 15 · Ryzen 5 7520U | 35 | — |
| Asus Vivobook Go 15 · Ryzen 5 7520U · 8 Go | 35 | — |
| HP Portable · Ryzen 5 7520U · 8 Go | 35 | — |
| Asus Vivobook Go · Ryzen 3 7320U · 8 Go | 33 | €574 |
| Asus Vivobook Go 15 · Ryzen 3 7320U · 8 Go | 33 | — |
| Acer Nitro 5 · Core i5 10300H | 31 | €1,008 |
| Acer Aspire 3 · Ryzen 5 3500U · 8 Go | 25 | — |
| Acer Aspire 3 · Ryzen 5 3500U · 8 Go | 25 | — |
| Asus Portable · Ryzen 5 3500U · 8 Go | 25 | — |
| Lenovo IdeaPad 3 · Ryzen 5 3500U · 8 Go | 25 | — |
| Lenovo ThinkPad T14 · Core i7 10610U · 16 Go | 24 | €385 |
| Lenovo ThinkPad T14 · Core i7 10510U · 16 Go | 23 | €433 |
| Lenovo ThinkPad X13 · Core i7 10510U · 8 Go | 23 | €259 |
| Acer Aspire 3 · Core i5 10210U · 8 Go | 21 | — |
| Dell Latitude 5400 · Core i5 8365U · 16 Go | 21 | €341 |
| HP Portable · Core i5 10210U · 8 Go | 21 | — |
| Lenovo ThinkPad L13 · Core i5 10210U · 16 Go | 21 | €249 |
| Lenovo ThinkPad T480 · Core i5 8350U · 8 Go | 21 | — |
| Acer Aspire 5 · Ryzen 3 3350U · 4 Go | 20 | — |
| HP EliteBook 840 · Core i5 8265U · 16 Go | 20 | €400 |
| Lenovo ThinkPad T490 · Core i5 8265U · 16 Go | 20 | €279 |
| HP Portable · N100 · 8 Go | 18 | — |
| Acer Aspire 3 · Ryzen 3 3250U · 8 Go | 10 | — |
| Acer Aspire 5 · Ryzen 3 3200U | 10 | — |
| Asus Vivobook 15 · Core i3 8145U · 8 Go | 10 | — |
| Asus Vivobook 15 · Ryzen 3 3250U · 8 Go | 10 | — |
| HP Portable · Ryzen 3 3200U · 8 Go | 10 | — |
| Lenovo IdeaPad 3 · Ryzen 3 3250U · 8 Go | 10 | — |
| Lenovo Portable · Core i3 7020U | 5 | — |
| Lenovo Portable · Pentium 5405U | 3 | — |
| Lenovo Portable · Pentium 5405U · 12 Go | 3 | — |
| Samsung Chromebook Go · Celeron N4500 · 4 Go | 1 | — |
| Acer Chromebook · Celeron N3150 · 4 Go | 0 | — |
| Acer Chromebook 311 · Celeron N4020 · 4 Go | 0 | — |
| Acer Chromebook 315 · Celeron N4020 · 8 Go | 0 | — |
| Acer Chromebook Spin 11 · Celeron N3350 | 0 | €490 |
| Acer Chromebook Spin 11 · Celeron N3350 | 0 | €490 |
| Acer Chromebook Spin 311 · Celeron N4000 | 0 | — |
| Asus Vivobook · Celeron N4000 · 4 Go | 0 | — |
| Dell Inspiron 15 · Celeron N4020 · 8 Go | 0 | — |
| Dell Inspiron 15 · Celeron N4020 · 8 Go | 0 | — |
| HP Chromebook 14a · Celeron N4020 · 4 Go | 0 | — |
| HP Portable · Celeron N4020 | 0 | — |
| HP Portable · Celeron N4020 · 4 Go | 0 | — |
| HP Portable · Celeron N4020 · 4 Go | 0 | — |
| HP Portable · Celeron N4020 · 8 Go | 0 | — |
| Lenovo IdeaPad · Celeron N4020 · 4 Go | 0 | — |
How these scores are calculated
Each score runs from 0 to 100 and places a model against a frozen scale (scale 2026-09), not against the whole market: changing the scale is a dated decision, never a silent drift.
Processor and graphics: PassMark score (CPU Mark and G3D Mark) of the chip and card named in the listing, as published. A listing that names no recognised chip is not scored. Memory: RAM capacity stated in the merchant listing.
Battery life and weight are not measured yet: they enter no score until an attributed source exists. The overall score only appears when more than half of the criteria weight is measured.
Price: best verified price in the market, new or refurbished as you choose, dated. Picksly earns a commission through affiliate links, with no effect on the scores or on the ranking.