← All smartphones: price and scores
Motorola Moto G86 5G vs Samsung Galaxy A56
Which one to pick? Scores by criterion, checked new prices and the Picksly verdict.
Motorola Moto G86 5G scores higher (38/100 vs 23). Motorola Moto G86 5G costs less new ($250 vs $350).
Picksly scores
| Criterion | Motorola Moto G86 5G | Samsung Galaxy A56 |
|---|---|---|
| Overall score | 38/100 | 23/100 |
| Performance | 11/100 | 19/100 |
| Battery | ≈ 36/100 | 14/100 |
| Working memory (RAM) | 20/100 | 20/100 |
| Storage | 33/100 | < 5/100 |
| Fast charging | 12/100 | 26/100 |
| Brightness | 89/100 | 29/100 |
| Camera | not measured | < 5/100 |
| Display | not measured | 80/100 |
| Updates | not measured | 75/100 |
| New price checked | $250 View offer | $350 View offer |
Motorola Moto G86 5G sheet → Samsung Galaxy A56 sheet → Compare in detail for my profile →