← All smartphones: price and scores
Samsung Galaxy A35 5G vs Xiaomi REDMI Note 15 Pro+
Which one to pick? Scores by criterion, checked new prices and the Picksly verdict.
Xiaomi REDMI Note 15 Pro+ scores higher (48/100 vs 24). New price not checked for at least one of them.
Picksly scores
| Criterion | Samsung Galaxy A35 5G | Xiaomi REDMI Note 15 Pro+ |
|---|---|---|
| Overall score | 24/100 | 48/100 |
| Performance | 6/100 | 15/100 |
| Camera | 49/100 | not measured |
| Display | 59/100 | not measured |
| Battery | 14/100 | 49/100 |
| Working memory (RAM) | 20/100 | 60/100 |
| Storage | < 5/100 | 33/100 |
| Fast charging | 7/100 | 80/100 |
| Brightness | 9/100 | 59/100 |
| Updates | 25/100 | 25/100 |
| New price checked | not measured | not measured |
Samsung Galaxy A35 5G sheet → Xiaomi REDMI Note 15 Pro+ sheet →