← All smartphones: price and scores
Samsung Galaxy A37 vs Xiaomi REDMI Note 15 Pro+
Which one to pick? Scores by criterion, checked new prices and the Picksly verdict.
Xiaomi REDMI Note 15 Pro+ scores higher (48/100 vs 36). New price not checked for at least one of them.
Picksly scores
| Criterion | Samsung Galaxy A37 | Xiaomi REDMI Note 15 Pro+ |
|---|---|---|
| Overall score | 36/100 | 48/100 |
| Performance | 15/100 | 15/100 |
| Battery | 29/100 | 49/100 |
| Working memory (RAM) | 20/100 | 60/100 |
| Storage | < 5/100 | 33/100 |
| Fast charging | 26/100 | 80/100 |
| Brightness | 29/100 | 59/100 |
| Updates | 75/100 | 25/100 |
| New price checked | $375 | not measured |
Samsung Galaxy A37 sheet → Xiaomi REDMI Note 15 Pro+ sheet →