← All tablets: price and scores
Samsung Galaxy Tab A9+ vs Xiaomi Redmi Pad 2 Pro
Which one to pick? Scores by criterion, checked new prices and the Picksly verdict.
Xiaomi Redmi Pad 2 Pro scores higher (47/100 vs 28). New price not checked for at least one of them.
Picksly scores
| Criterion | Samsung Galaxy Tab A9+ | Xiaomi Redmi Pad 2 Pro |
|---|---|---|
| Overall score | 28/100 | 47/100 |
| Performance | 7/100 | 21/100 |
| Screen sharpness | 21/100 | 49/100 |
| Battery | 61/100 | 98/100 |
| Working memory (RAM) | 50/100 | 50/100 |
| Storage | 7/100 | 7/100 |
| Fast charging | < 5/100 | 28/100 |
| Brightness | not measured | 17/100 |
| New price checked | not measured | not measured |
Samsung Galaxy Tab A9+ sheet → Xiaomi Redmi Pad 2 Pro sheet →